ROHM Product Detail
×
主要规格
RTR020P02 的替换产品
Part Number |
![]() |
![]() |
![]() |
---|---|---|---|
Ordering Part Number | RTR020P02TL | RQ5C020TPTL | RQ5C035BCTCL |
Similar Level | - | Same Pinout, Package | Same Package |
Data Sheet | |||
Supply Status | Last Time Buy | Recommended | Recommended |
Package | TSMT3 | TSMT3 | TSMT3 |
Unit Quantity | 3000 | 3000 | 3000 |
Minimum Packing Quantity | 3000 | 3000 | 3000 |
Packing Type | Taping | Taping | Taping |
RoHS | Yes | Yes | Yes |
Package Code | SOT-346T | SOT-346T | SOT-346T |
Package Size [mm] | 2.8x2.9 (t=1.0) | 2.8x2.9 (t=1.0) | 2.8x2.9 (t=1.0) |
Number of terminal | 3 | 3 | 3 |
Polarity | Pch | Pch | Pch |
V DSS [V] | -20 | -20 | -20 |
I D [A] | -2.0 | -2.0 | -3.5 |
R DS(on) (Typ) @1.8V[Ω] | - | - | 0.084 |
R DS(on) (Typ) @2.5V[Ω] | 0.18 | 0.18 | 0.054 |
R DS(on) (Typ) @4V[Ω] | 0.11 | 0.11 | - |
R DS(on) (Typ) @4.5V[Ω] | 0.1 | 0.1 | 0.042 |
R DS(on) (Typ) @Drive[Ω] | 0.18 | 0.18 | 0.084 |
Drive Voltage [V] | -2.5 | -2.5 | -1.8 |
Power Dissipation (PD) [W] | 1.0 | 1.0 | 1.0 |
Q g (Typ)[nC] | 4.9 | 4.9 | 6.5 |
Mounting Style | Surface mount | Surface mount | Surface mount |
Applications | - | - | Switching |
JEITA Package | SC-96 | SC-96 | SC-96 |
Storage Temperature (Min)[℃] | -55 | -55 | -55 |
Storage Temperature (Max)[℃] | 150 | 150 | 150 |

X